Socket weld Socket weld Cross Fittings
Trident Enterprises is one of eminent manufacturers and suppliers of high grade Socket weld Cross Fittings. Trident Enterprises overseas offers a commendable range of Socket weld Cross Fittings, for the prestigious client with competitive price. Export packaging is grade towards the protection, handling and transport of Socket weld Cross Fittings by air or sea freight, as such shares many characteristics with export and transport Socket weld Cross Fittings packing. Backed by a diligent teen of professional, we are engaged in offering an excellent quality range of Socket weld Cross Fittings.
Trident Enterprises is an Socket weld Cross Fittings stockholders and suppliers, delivering to whole of the world. We are an ISO 9001:2008,ISO 9001-2008, ISO 14001-2004, OHSAS 18001-2007, NSIC-CRISIL, EEPC, and QA-UKAS (ISO 9001-2008), SSI Certified company that follows total Quality Management System. and have been recognized as one of the world’s leading stockists and manufacturer of quality metals for over two decades and are committed to quick responses, unsurpassed quality, competitive pricing, reliable deliveries and an exhaustive inventory. Socket weld Cross Fittings to internationally approved quality standards for application. Socket weld Cross Fittings have excellent quality to fully satisfy customer's requirement. We can offer high quality electro polish fittings. Socket weld Cross Fittings are manufactured in accordance with national and international product standards, While we can also produce fittings as per special specification of our customers. In case of custom size fabricate Socket weld Cross Fittings; the welding is done carried out by qualified personnel.
Socket weld Cross Fittings Specification
Type | Socket weld Cross |
Standard | ASME B 16.11-09, BS2799, MSS SP 79, MSS SP 83, MSS SP 95, ASTM A 733 |
Material | Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel, Monel, Inconel, Hastelloy, Tatanium & Special Metals |
Size | 1/8” to 48” |
Schedule | Sch 5s to Sch XXS and other heady thickness. |
End | NPT, BSP, Socket Weld, Metric & Sprecial Threads as per ANSI B1.20.1 |
Rating | 2000Lbs, 3000Lbs, 6000 Lbs, 9000Lbs& 10000Lbs |
Quality Assurance | All fittings and flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products. |
Marking & Packing | Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All buttweld fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.#Protected by End Caps. |
Value Added Services |
|
Test Certificates | Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
Special Supplies | Low Temperature Fittings |
Carbon Steel: ASTM A105, A350 LF2, LF3, LF6. |
Alloy Steel: ASTM A182 F5, F9, F91, F22. |
Stainless Steel: ASTM A182 F304, 304L, 304H, 310, 316, 316L, 316H, 316Ti, 317L, 347, 347H, 321, 321H, F20, F44, F904L. |
Duplex & Super Duplex : : ASTM A182 F51, F60, UNS S31803, UNS S32205, F53, F55, UNS S32750, UNS S32760. |
Nickel Alloy Steel: Inconel : 600, 625, 718, Incolloy : 800, 800H, 800HT, 825, Hastelloy : B2, B3, C22, C276, C2000, Monel : 200, 201, 400, K500, Alloy 20 – UNS NO8020 |
Socket weld Cross Fittings Dimension
Nominal Pipe Size (NPS) | DN |
Outside Diameter at Bevel | Center- to-End |
|
Run.C |
Outlet. M[Notes(1) and (2)] | |||
1/2 | 15 | 21.3 | 25 | 25 |
3/4 | 20 | 26.7 | 29 | 29 |
1 | 25 | 33.4 | 38 | 38 |
1-1/4 | 32 | 42.2 | 48 | 48 |
1-1/2 | 40 | 48.3 | 57 | 57 |
2 | 50 | 60.3 | 64 | 64 |
2-1/2 | 65 | 73.0 | 76 | 76 |
3 | 80 | 88.9 | 86 | 86 |
3-1/2 | 90 | 101.6 | 95 | 95 |
4 | 100 | 114.3 | 105 | 105 |
5 | 125 | 141.3 | 124 | 124 |
6 | 150 | 168.3 | 143 | 143 |
8 | 200 | 219.1 | 178 | 178 |
10 | 250 | 273.0 | 216 | 216 |
12 | 300 | 323.8 | 254 | 254 |
14 | 350 | 355.6 | 279 | 279 |
16 | 400 | 406.4 | 305 | 305 |
18 | 450 | 457 | 343 | 343 |
20 | 500 | 508 | 381 | 381 |
22 | 550 | 559 | 419 | 419 |
24 | 600 | 610 | 432 | 432 |
26 | 650 | 660 | 495 | 495 |
28 | 700 | 711 | 521 | 521 |
30 | 750 | 762 | 559 | 559 |
32 | 800 | 813 | 597 | 597 |
34 | 850 | 864 | 635 | 635 |
36 | 900 | 914 | 673 | 673 |
38 | 950 | 965 | 711 | 711 |
40 | 1000 | 1016 | 749 | 749 |
42 | 1050 | 1067 | 762 | 711 |
44 | 1100 | 1118 | 813 | 762 |
46 | 1150 | 1168 | 851 | 800 |
48 | 1200 | 1219 | 889 | 838 |
GENERAL NOTES: All dimensions are in millimeters.
(a). Outlet dimension M for NPS 26(DN 650) and large is recommended but not required.
(b). Dimensions applicable to crosses NPS 24(DN 600) and smaller.