Socket weld Reducer Insert Fittings
Trident Enterprises is one of eminent manufacturers and suppliers of high grade Socket weld Reducer Insert Fittings. Trident Enterprises overseas offers a commendable range of Socket weld Reducer Insert Fittings, for the prestigious client with competitive price. Export packaging is grade towards the protection, handling and transport of Socket weld Reducer Insert Fittings by air or sea freight, as such shares many characteristics with export and transport Socket weld Reducer Insert Fittings packing. Backed by a diligent teen of professional, we are engaged in offering an excellent quality range of Socket weld Reducer Insert Fittings.
Trident Enterprises is an Socket weld Reducer Insert Fittings stockholders and suppliers, delivering to whole of the world. We are an ISO 9001:2008,ISO 9001-2008, ISO 14001-2004, OHSAS 18001-2007, NSIC-CRISIL, EEPC, and QA-UKAS (ISO 9001-2008), SSI Certified company that follows total Quality Management System. and have been recognized as one of the world’s leading stockists and manufacturer of quality metals for over two decades and are committed to quick responses, unsurpassed quality, competitive pricing, reliable deliveries and an exhaustive inventory. Socket weld Reducer Insert Fittings to internationally approved quality standards for application. Socket weld Reducer Insert Fittings have excellent quality to fully satisfy customer's requirement. We can offer high quality electro polish fittings. Socket weld Reducer Insert Fittings are manufactured in accordance with national and international product standards, While we can also produce fittings as per special specification of our customers. In case of custom size fabricate Socket weld Reducer Insert Fittings; the welding is done carried out by qualified personnel.
Socket weld Reducer Insert Fittings Specification
Type | Socket weld Reducer Insert |
Standard | ASME B 16.11-09, BS2799, MSS SP 79, MSS SP 83, MSS SP 95, ASTM A 733 |
Material | Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel, Monel, Inconel, Hastelloy, Tatanium & Special Metals |
Size | 1/8” to 48” |
Schedule | Sch 5s to Sch XXS and other heady thickness. |
End | NPT, BSP, Socket Weld, Metric & Sprecial Threads as per ANSI B1.20.1 |
Rating | 2000Lbs, 3000Lbs, 6000 Lbs, 9000Lbs& 10000Lbs |
Quality Assurance | All fittings and flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products. |
Marking & Packing | Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All buttweld fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.#Protected by End Caps. |
Value Added Services |
|
Test Certificates | Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
Special Supplies | Low Temperature Fittings |
Carbon Steel: ASTM A105, A350 LF2, LF3, LF6. |
Alloy Steel: ASTM A182 F5, F9, F91, F22. |
Stainless Steel: ASTM A182 F304, 304L, 304H, 310, 316, 316L, 316H, 316Ti, 317L, 347, 347H, 321, 321H, F20, F44, F904L. |
Duplex & Super Duplex : : ASTM A182 F51, F60, UNS S31803, UNS S32205, F53, F55, UNS S32750, UNS S32760. |
Nickel Alloy Steel: Inconel : 600, 625, 718, Incolloy : 800, 800H, 800HT, 825, Hastelloy : B2, B3, C22, C276, C2000, Monel : 200, 201, 400, K500, Alloy 20 – UNS NO8020 |
Socket weld Reducer Insert Fittings Dimension
Class 3000 | Class 6000 | Class 9000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | C | D | Fitting Type |
A | B | E | Fitting Type |
A | B | E | Fitting Type |
A | B | E |
3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
1/2 x 3/8 | 0.850 | 0.690 | 1 | 7/16 | 13/16 | 1 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | ||||
1/2 x 1/4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
3/4 x 3/8 | 1.060 | 0.690 | 2 | 7/16 | 5/8 | - | 1 | 7/16 | 7/8 | 1 3/16 | ||||
3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | - | 2 | 3/8 | 7/8 | - | ||||
1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | 1 1/4 | 2 |
1 x 1/2 | 1.325 | 0.855 | 2 | 1/2 | 5/8 | - | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 |
1 x 3/8 | 1.325 | 0.690 | 2 | 7/16 | 11/16 | - | 2 | 1/2 | 7/8 | - | ||||
1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | - | 2 | 3/8 | 15/16 | - | ||||
1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | - | 2 | 9/16 | 13/16 | - | 1 | 9/16 | 1 3/16 | 2 |
1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1/2 | 3/4 | - | 2 | 1/2 | 7/8 | - | 2 | 1/2 | 7/8 | - |
1 1/4 x 3/8 | 1.670 | 0.690 | 2 | 7/16 | 13/16 | - | 2 | 7/16 | 15/16 | - | ||||
1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | - | 2 | 3/8 | 1 | - | ||||
1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | 2 1/4 | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | - | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | - | 2 | 9/16 | 1 | - | 2 | 9/16 | 1 | - |
1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1/2 | 13/16 | - | 2 | 1/2 | 1 1/16 | - | 2 | 9/16 | 1 | - |
1 1/2 x 3/8 | 1.910 | 0.690 | 2 | 7/16 | 7/8 | - | 2 | 7/16 | 1 1/8 | - | ||||
2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | 1 1/4 | 2 1/2 | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | - | 2 | 7/8 | 15/16 | - | 1 | 9/16 | 2 | 2 3/4 |
2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | - | 2 | 13/16 | 1 | - | 2 | 13/16 | 1 | - |
2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | - | 2 | 3/4 | 1 1/16 | - | 2 | 3/4 | 1 1/16 | - |
2 x 1/2 | 2.385 | 0.855 | 2 | 1/2 | 1 | - | 2 | 11/16 | 1 1/8 | - | 2 | 11/16 | 1 1/8 | - |
Types of Socket Weld Fittings By Class, Size And Wall Thickness
Description | Class Designation | ||
---|---|---|---|
3000 | 6000 | 9000 | |
Elbows 45 and 90 degrees, Tees, Crosses, Couplings, Half-Couplings, End or Pipe Caps |
½ - 4 | ½ - 2 | ½ - 2 |
½ - 4 | ½ - 2 | ½ - 2 | |
½ - 4 | ½ - 2 | ½ - 2 | |
Pipe Size by Wall Thickness |
SCH 80 & XS | SCH 160 | XXS |