Angle
We are one of the eminent organizations of high quality Stainless Steel Angle. The steel angle offered by us is manufactured from the high quality of stainless steel as per the set norms of industry. This steel angle is available in the diverse specifications to meet the specific requirements of the applications. Offered steel angle is tested on various parameters in order to ensure its flawlessness.With the valuable assistance of creative team of our professionals, we are offering a wide range of Stainless Steel Angle.
We are an ISO 9001:2008,ISO 9001-2008, ISO 14001-2004, OHSAS 18001-2007, NSIC-CRISIL, EEPC, and QA-UKAS (ISO 9001-2008), SSI Certified company that follows total Quality Management System. and have been recognized as one of the world’s leading stockists and manufacturer of quality metals for over two decades and are committed to quick responses, unsurpassed quality, competitive pricing, reliable deliveries and an exhaustive inventory.The provided steel angle is manufactured using finest stainless steel & latest techniques in accordance with the set norms. Our offered steel angle is known for its high strength, corrosion resistance and durability. Our steel angle is available in various thickness and dimensions to meet requisites of various industrial applications.
Angle Specification
Type | Angle |
Standred | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Material | Industrial-grade steel, carbon steel, stainless steel, alloy steel and special steel, A105, A182, F304, F316 |
Size | 3/4″ THRU 8″ |
Thicknesses | 1/8″ thru 5/8″ |
Order | Accept custom order |
Stainless Steel Angle Inventory & Custom Products
• 20-22 Ft. R/L• Specs: QQS-ASTM-ASME-AMS
• Grades: 304, 304L, 316, 316L
• Annealed and Pickled
• Estimated weight in pounds per foot.
• Sizes over 6″ will be laser fused.
Dimensions |
A |
B |
C |
Est Wt* |
Production Technology |
---|---|---|---|---|---|
1/2 x 1/2 x 1/8 | 0.500 | 0.500 | 0.125 | 0.40 | hot rolled – tapered |
3/4 x 3/4 x 1/8 | 0.750 | 0.750 | 0.125 | 0.59 | hot rolled – tapered |
1 x 1 x 1/8 | 1.000 | 1.000 | 0.125 | 0.80 | hot rolled – tapered |
1-1/2 x 1-1/2 x 1/8 | 1.500 | 1.500 | 0.125 | 1.23 | hot rolled – tapered |
1-1/2 x 1-1/2 x 3/16 | 1.500 | 1.500 | 0.1875 | 1.80 | hot rolled – tapered |
1-1/2 x 1-1/2 x 1/4 | 1.500 | 1.500 | 0.250 | 2.34 | hot rolled – tapered |
2 x 2 x 1/8 | 2.000 | 2.000 | 0.125 | 1.69 | hot rolled – tapered |
2 x 2 x 3/16 | 2.000 | 2.000 | 0.1875 | 2.44 | hot rolled – tapered |
2 x 2 x 1/4 | 2.000 | 2.000 | 0.250 | 3.19 | hot rolled – tapered |
2 x 2 x 3/8 | 2.000 | 2.000 | 0.375 | 4.74 | hot rolled – tapered |
2-1/2 x 2-1/2 x 3/16 | 2.500 | 2.500 | 0.1875 | 3.07 | hot rolled – tapered |
2-1/2 x 2-1/2 x 1/4 | 2.500 | 2.500 | 0.250 | 4.10 | hot rolled – tapered |
2-1/2 x 2-1/2 x 3/8 | 2.500 | 2.500 | 0.375 | 5.90 | hot rolled – tapered |
3 x 3 x 3/16 | 3.000 | 3.000 | 0.1875 | 3.70 | hot rolled – tapered |
3 x 3 x 1/4 | 3.000 | 3.000 | 0.250 | 4.90 | hot rolled – tapered |
3 x 3 x 3/8 | 3.000 | 3.000 | 0.375 | 7.20 | hot rolled – tapered |
3 x 3 x 1/2 | 3.000 | 3.000 | 0.500 | 9.55 | hot rolled – tapered |
4 x 4 x 1/4 | 4.000 | 4.000 | 0.250 | 6.60 | hot rolled – tapered |
4 x 4 x 3/8 | 4.000 | 4.000 | 0.375 | 9.80 | hot rolled – tapered |
4 x 4 x 1/2 | 4.000 | 4.000 | 0.500 | 13.20 | hot rolled – tapered |
5 x 5 x 1/4 | 5.000 | 5.000 | 0.250 | 9.10 | laser fused – non-tapered |
5 x 5 x 5/16 | 5.000 | 5.000 | 0.3125 | 10.30 | laser fused – non-tapered |
5 x 5 x 3/8 | 5.000 | 5.000 | 0.375 | 12.30 | hot rolled – tapered |
5 x 5 x 1/2 | 5.000 | 5.000 | 0.500 | 16.30 | hot rolled – tapered |
5 x 5 x 5/8 | 5.000 | 5.000 | 0.625 | 20.10 | laser fused – non-tapered |
6 x 6 x 1/4 | 6.000 | 6.000 | 0.250 | 10.10 | laser fused – non-tapered |
6 x 6 x 3/8 | 6.000 | 6.000 | 0.375 | 14.90 | hot rolled – tapered |
6 x 6 x 1/2 | 6.000 | 6.000 | 0.500 | 19.70 | hot rolled – tapered |
6 x 6 x 5/8 | 6.000 | 6.000 | 0.625 | 24.30 | laser fused – non-tapered |
8 x 8 x 1/4 | 8.000 | 8.000 | 0.250 | 13.50 | laser fused – non-tapered |
8 x 8 x 3/8 | 8.000 | 8.000 | 0.375 | 20.10 | laser fused – non-tapered |
8 x 8 x 1/2 | 8.000 | 8.000 | 0.500 | 26.50 | laser fused – non-tapered |
8 x 8 x 5/8 | 8.000 | 8.000 | 0.625 | 32.91 | laser fused – non-tapered |
8 x 8 x 3/4 | 8.000 | 8.000 | 0.750 | 39.17 | laser fused – non-tapered |
Custom Products
• Angles exceeding 24″ in size with thickness over 1″ can be manufactured.• Dimension C on the A dimension leg can be thicker than the C dimension on leg B.
• Mix material grades to reduce costs. Leg A can be 316/316L and leg B can be 304/304L.
• Send us your drawing and Penn Stainless can quote to your exact requirement.
• Don’t see a size or stainless grade listed? Special shapes and grades can be provided.
• Contact a Sales Associate for details.