Butt weld End Caps Fittings
Trident Enterprises is one of eminent manufacturers and suppliers of high grade Butt weld End Caps Fittings. Trident Enterprises overseas offers a commendable range of Butt weld End Caps Fittings, for the prestigious client with competitive price. Butt weld End Caps Fittings have special quality finishing and duress for long life, high pressure and zero defects. Trident Enterprises is also a Butt weld End Caps Fittings Stockholders and suppliers. We are stocking various international & approved brands to cater to the needs of our clients.
Trident Enterprises is an Butt weld End Caps Fittings stockholders and suppliers, delivering to whole of the world. We are an ISO 9001:2008, ISO 9001-2008, ISO 14001-2004, OHSAS 18001-2007, NSIC-CRISIL, EEPC, and QA-UKAS (ISO 9001-2008), SSI Certified company that follows total Quality Management System. With the focus on exports, supplier, stockists And Manufacturing. And to internationally approved quality standards for application. Butt weld End Caps Fittings have excellent quality to fully satisfy customer's requirement. We can offer high quality electro polish fittings. Butt weld End Caps Fittings are manufactured in accordance with national and international product standards, While we can also produce fittings as per special specification of our customers. In case of custom size fabricate Butt weld End Caps Fittings; the welding is done carried out by qualified personnel.
Butt weld End Caps Fittings Specification
Type | End Cap, Pipe Cap |
Standard | ANSI B 16.9, ANSI B16.28, MSS SP43, MSS P75, JIS2311, JIS 2312, JIS2313, DIN2605 , GB-12459, GB-T13401 etc. |
Material | Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel, Monel, Inconel, Hastelloy, Tatanium & Special Metals |
Size | 1/8” to 48” |
Thickness | SCH5S/10S, SCH20/40/80/160, STD/XS/XXS, SGP |
Order | Accept custom order |
Quality Assurance | All fittings and flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products. |
Marking & Packing | Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All buttweld fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.#Protected by End Caps. |
Value Added Services |
|
Test Certificates | Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
Carbon Steel: ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/ 46/ 52/ 56/ 60/ 65/ 70 |
Alloy Steel: ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91 |
Stainless Steel: ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/2205 Duplex Fittings |
Copper Nickel: CuNi10Fe1Mn, CuNi30Mn1Fe |
Other Materials: Monel, Nickel, Inconel, Hastelloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, Zinc, Lead, etc. |
Butt weld End Caps Fittings Dimension
CAPS - ANSI B 16.9 dimension |
|||
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
25 | 33,40 | 38,10 | |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Dimension in mm |
CAPS - Ansi 16.9 tolerances
DIMENSIONAL TOLERANCES - CAPS | ||||
For all fittings | Caps | |||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
Overall Length E |
1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
3 a 3 1/2 | 1 | 1,6 | less | 4 |
4 | +2 -1 | 1,6 | than | 4 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
8 | 2 | 1,6 | of nominal | 7 |
10 | +4 -3 | 3,2 | tickness | 7 |
12 a 18 | +4 -3 | 3,2 | 7 | |
20 a 24 | +6 -5 | 4,8 | 7 | |
26 a 30 | +7 -5 | 4,8 | 10 | |
32 a 48 | +7 -5 | 4,8 | 10 |
CAPS - Weights
WEIGHTS OF FITTINGS | ||||
NPS inches |
CAPS | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.04 | 0.04 | 0.05 | 0.05 |
3/4 | 0.05 | 0.05 | 0.06 | 0.08 |
1 | 0.09 | 0.09 | 0.13 | 0.17 |
1 1/4 | 0.11 | 0.11 | 0.15 | 0.18 |
1 1/2 | 0.15 | 0.15 | 0.20 | 0.22 |
2 | 0.17 | 0.17 | 0.25 | 0.30 |
2 1/2 | 0.25 | 0.25 | 0.45 | 0.50 |
3 | 0.40 | 0.40 | 0.70 | 0.90 |
4 | 0.60 | 0.60 | 1.20 | 1.60 |
5 | 1.00 | 1.00 | 1.90 | 2.70 |
6 | 1.40 | 1.40 | 2.90 | 4.30 |
8 | 2.50 | 2.50 | 5.10 | 7.60 |
10 | 3.90 | 3.90 | 9.00 | 12.0 |
12 | 6.50 | 6.50 | 13.5 | 17.5 |
14 | 8.00 | 8.00 | 16.0 | 20.5 |
16 | 14.5 | 14.5 | 20.5 | 26.0 |
18 | 17.0 | 17.0 | 26.0 | 34.0 |
20 | 18.0 | 18.0 | 32.0 | 43.0 |
24 | 26.0 | 26.0 | 46.0 | 60.0 |
Approximate weights in kg, density 8 kg/dm3 |