Butt weld Reducers Fittings
Trident Enterprises is one of eminent manufacturers and suppliers of high grade Butt weld Reducers Fittings. Trident Enterprises overseas offers a commendable range of Butt weld Reducers Fittings, for the prestigious client with competitive price. Export packaging is grade towards the protection, handling and transport of Butt weld Reducers Fittings by air or sea freight, as such shares many characteristics with export and transport Butt weld Reducers Fittings packing. Backed by a diligent teen of professional, we are engaged in offering an excellent quality range of Butt weld Reducers Fittings.
Trident Enterprises is an Butt weld Reducers Fittings stockholders and suppliers, delivering to whole of the world. We are an ISO 9001:2008,ISO 9001-2008, ISO 14001-2004, OHSAS 18001-2007, NSIC-CRISIL, EEPC, and QA-UKAS (ISO 9001-2008), SSI Certified company that follows total Quality Management System. and have been recognized as one of the world’s leading stockists and manufacturer of quality metals for over two decades and are committed to quick responses, unsurpassed quality, competitive pricing, reliable deliveries and an exhaustive inventory. Butt weld Reducers Fittings to internationally approved quality standards for application. Butt weld Reducers Fittings have excellent quality to fully satisfy customer's requirement. We can offer high quality electro polish fittings. Butt weld Reducers Fittings are manufactured in accordance with national and international product standards, While we can also produce fittings as per special specification of our customers. In case of custom size fabricate Butt weld Reducers Fittings; the welding is done carried out by qualified personnel.
Butt weld Reducers Fittings Specification
Type | Reducer Bw |
Standard | ANSI B 16.9, ANSI B16.28, MSS SP43, MSS P75, JIS2311, JIS 2312, JIS2313, DIN2605 , GB-12459, GB-T13401 etc. |
Material | Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel, Monel, Inconel, Hastelloy, Tatanium & Special Metals |
Size | 1/8” to 48” |
Variation | Concentric Reducer & Eccentric Reducer |
Thickness | SCH5S/10S, SCH20/40/80/160, STD/XS/XXS, SGP |
Order | Accept custom order |
Quality Assurance | All fittings and flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products. |
Marking & Packing | Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All buttweld fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.#Protected by End Caps. |
Value Added Services |
|
Test Certificates | Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
Carbon Steel: ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/ 46/ 52/ 56/ 60/ 65/ 70 |
Alloy Steel: ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91 |
Stainless Steel: ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/2205 Duplex Fittings |
Copper Nickel: CuNi10Fe1Mn, CuNi30Mn1Fe |
Other Materials: Monel, Nickel, Inconel, Hastelloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, Zinc, Lead, etc. |
Butt weld Reducers Fittings Dimension
REDUCERS |
||||
inches | mm | D | d | H |
3/4 x 3/4 | 20 x 15 | 26,67 | 21,34 | 38,10 |
3/4 x 3/8 | 20 x 10 | 26,67 | 17,14 | 38,10 |
1 x 3/4 | 25 x 20 | 33,40 | 26,67 | 50,80 |
1 x 1/2 | 25 x 15 | 33,40 | 21,34 | 50,80 |
1 1/4 x 1 | 32 x 25 | 42,16 | 33,40 | 50,80 |
1 1/4 x 3/4 | 32 x 20 | 42,16 | 26,67 | 50,80 |
1 1/4 x 1/2 | 32 x 15 | 42,16 | 21,34 | 50,80 |
1 1/2 x 1 1/4 | 40 x 32 | 48,26 | 42,16 | 63,50 |
1 1/2 x 1 | 40 x 25 | 48,26 | 33,40 | 63,50 |
1 1/2 x 3/4 | 40 x 20 | 48,26 | 26,67 | 63,50 |
1 1/2 x 1/2 | 40 x 15 | 48,26 | 21,34 | 63,50 |
2 x 1 1/2 | 50 x 40 | 60,32 | 48,26 | 76,20 |
2 x 1 1/4 | 50 x 32 | 60,32 | 42,16 | 76,20 |
2 x 1 | 50 x 25 | 60,32 | 33,40 | 76,20 |
2 x 3/4 | 50 x 20 | 60,32 | 26,67 | 76,20 |
2 1/2 x 2 | 65 x 50 | 73,02 | 60,32 | 88,90 |
2 1/2 x 1 1/2 | 65 x 40 | 73,02 | 48,26 | 88,90 |
2 1/2 x 1 1/4 | 65 x 32 | 73,02 | 42,16 | 88,90 |
2 1/2 x1 | 65 x 25 | 73,02 | 33,40 | 88,90 |
3 x 2 1/2 | 80 x 65 | 88,90 | 73,02 | 88,90 |
3 x 2 | 80 x 50 | 88,90 | 60,32 | 88,90 |
3 x 1 1/2 | 80 x 40 | 88,90 | 48,26 | 88,90 |
3 x 1 1/4 | 80 x 32 | 88,90 | 42,16 | 88,90 |
3 1/2 x 3 | 90 x 80 | 101,60 | 88,90 | 101.60 |
3 1/2 x 2 1/2 | 90 x 65 | 101,60 | 73,02 | 101.60 |
3 1/2 x 2 | 90 x 50 | 101,60 | 60,32 | 101.60 |
3 1/2 x 1 1/2 | 90 x 40 | 101,60 | 48,26 | 101.60 |
3 1/2 x 1 1/4 | 90 x 32 | 101,60 | 42,16 | 101.60 |
4 x 3 1/2 | 100 x 90 | 114,30 | 73,02 | 101.60 |
4 x 3 | 100 x 80 | 114,30 | 88,90 | 101.60 |
4 x 2 1/2 | 100 x 65 | 114,30 | 73,02 | 101.60 |
4 x 2 | 100 x 50 | 114,30 | 60,32 | 101.60 |
4 x 1 1/2 | 100 x 40 | 114,30 | 48,26 | 101.60 |
5 x 4 | 125 x 100 | 141,30 | 114,30 | 127,00 |
5 x 3 1/2 | 125 x 90 | 141,30 | 101,60 | 127,00 |
5 x 3 | 125 x 80 | 141,30 | 88,90 | 127,00 |
5 x 2 1/2 | 125 x 65 | 141,30 | 73,02 | 127,00 |
5 x 2 | 125 x 50 | 141,30 | 60,32 | 127,00 |
6 x 5 | 150 x 125 | 168,27 | 141,30 | 139,7 |
6 x 4 | 150 x 100 | 168,27 | 114,30 | 139,7 |
6 x 1/2 | 150 x 90 | 168,27 | 101,60 | 139,7 |
6 x 3 | 150 x 80 | 168,27 | 88,90 | 139,7 |
6 x 1/2 | 150 x 65 | 168,27 | 73,02 | 139,7 |
8 x 6 | 200 x 150 | 219,07 | 168,27 | 152,4 |
8 x 5 | 200 x 125 | 219,07 | 141,30 | 152,4 |
8 x 4 | 200 x 100 | 219,07 | 114,30 | 152,4 |
8 x 3 1/2 | 200 x 90 | 219,07 | 101,60 | 152,4 |
10 x 8 | 250 x 200 | 273,05 | 219,07 | 177,8 |
10 x 6 | 250 x 150 | 273,05 | 168,27 | 177,8 |
10 x 5 | 250 x 125 | 273,05 | 141,30 | 177,8 |
10 x 4 | 250 x 100 | 273,05 | 114,30 | 177,8 |
12 x 10 | 300 x 250 | 323,85 | 273,05 | 203,2 |
12 x 8 | 300 x 200 | 323,85 | 219,07 | 203,2 |
12 x 6 | 300 x 150 | 323,85 | 168,27 | 203,2 |
12 x 5 | 300 x 125 | 323,85 | 141,30 | 203,2 |
14 x 12 | 350 x 300 | 355,60 | 323,85 | 330,2 |
14 x 10 | 350 x 250 | 355,60 | 273,05 | 330,2 |
14 x 8 | 350 x 200 | 355,60 | 219,07 | 330,2 |
14 x 6 | 350 x 150 | 355,60 | 168,27 | 330,2 |
16 x 14 | 400 x 350 | 406,40 | 355,60 | 355,6 |
16 x 12 | 400 x 300 | 406,40 | 323,85 | 355,6 |
16 x 10 | 400 x 250 | 406,40 | 273,05 | 355,6 |
16 x 8 | 400 x 200 | 406,40 | 219,07 | 355,6 |
18 x 16 | 450 x 400 | 457,20 | 406,40 | 381,0 |
18 x 14 | 450 x 350 | 457,20 | 355,60 | 381,0 |
18 x 12 | 450 x 300 | 457,20 | 323,85 | 381,0 |
18 x 10 | 450 x 250 | 457,20 | 273,05 | 381,0 |
20 x 18 | 500 x 450 | 508,00 | 457,20 | 508,0 |
20 x 16 | 500 x 400 | 508,00 | 406,40 | 508,0 |
20 x 14 | 500 x 350 | 508,00 | 355,60 | 508,0 |
20 x 12 | 500 x 300 | 508,00 | 323,85 | 508,0 |
22 x 20 | 550 x 500 | 558,80 | 508,00 | 508,0 |
22 x 18 | 550 x 450 | 558,80 | 457,20 | 508,0 |
22 x 16 | 550 x 400 | 558,80 | 406,40 | 508,0 |
22 x 14 | 550 x 350 | 558,80 | 355,60 | 508,0 |
24 x 22 | 600 x 550 | 609,6 | 558,80 | 508,0 |
24 x 20 | 600 x 500 | 609,6 | 508,00 | 508,0 |
24 x 18 | 600 x 450 | 609,6 | 457,20 | 508,0 |
24 x 16 | 600 x 400 | 609,6 | 406,40 | 508,0 |
Dimension in mm. |
REDUCERS - Ansi 16.9 tolerances
DIMENSIONAL TOLERANCES - REDUCERS | ||||
Reducers | ||||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
Overall Length H |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 |
3 a 3 1/2 | 1 | 1,6 | less | 2 |
4 | +2 -1 | 1,6 | than | 2 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 |
8 | 2 | 1,6 | of nominal | 2 |
10 | +4 -3 | 3,2 | tickness | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | |
20 a 24 | +6 -5 | 4,8 | 3 | |
26 a 30 | +7 -5 | 4,8 | 3 | |
32 a 48 | +7 -5 | 4,8 | 5 |
REDUCERS - Weights
WEIGHTS OF FITTINGS | ||||
NPS inches |
REDUCERS* | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.04 | 0.04 | 0.05 | 0.06 |
3/4 | 0.10 | 0.10 | 0.14 | 0.18 |
1 | 0.12 | 0.12 | 0.16 | 0.22 |
1 1/4 | 0.18 | 0.18 | 0.22 | 0.27 |
1 1/2 | 0.21 | 0.21 | 0.28 | 0.33 |
2 | 0.30 | 0.30 | 0.40 | 0.55 |
2 1/2 | 0.45 | 0.45 | 0.80 | 1.00 |
3 | 0.50 | 0.50 | 0.90 | 1.20 |
4 | 0.80 | 0.80 | 1.50 | 2.20 |
5 | 1.40 | 1.40 | 2.70 | 3.70 |
6 | 2.00 | 2.00 | 4.00 | 5.80 |
8 | 3.10 | 3.10 | 6.90 | 9.30 |
10 | 4.80 | 4.80 | 10.5 | 14.5 |
12 | 9.00 | 9.00 | 19.0 | 25.0 |
14 | 15.5 | 15.5 | 31.0 | 41.5 |
16 | 19.0 | 19.0 | 38.0 | 50.5 |
18 | 23.0 | 23.0 | 46.0 | 61.5 |
20 | 34.0 | 34.0 | 58.5 | 78.0 |
24 | 50.0 | 50.0 | 75.0 | 100 |
Approximate weights in kg, density 8 kg/dm3 | ||||
Weights are referred to the reduction with the first smaller diameter |