Pressure Vessel Plate
Trident Enterprises & Fitting are among the pre-eminent organizations, involved in manufacturers, suppliers, stockists and exporter Pressure Vessel Plate. Available in different lengths, thicknesses and sizes, these Pressure Vessel Plate are widely demanded by various industries like food & beverage, chemical, petrochemical, pharmaceutical and cosmetics. In addition to this, we provide tailor-made solution for all our offered Pressure Vessel Plate as per customers’ requirements.
What is Pressure Vessel?
A pressure vessel is a closed container designed to hold gases or liquids at a pressure substantially different from the ambient pressure.The pressure differential is dangerous, and fatal accidents have occurred in the history of pressure vessel development and operation. Consequently, pressure vessel design, manufacture, and operation are regulated by engineering authorities backed by legislation. For these reasons, the definition of a pressure vessel varies from country to country, but involves parameters such as maximum safe operating pressure and temperature, and are engineered with a safety factor, corrosion allowance, minimum design temperature (for brittle fracture), and involve nondestructive testing, such as ultrasonic testing, radiography, and pressure tests, usually involving water, also known as a hydrotest, but could be pneumatically tested involving air or another gas.
The preferred test is hydrostatic testing because it's a much safer method of testing as it releases much less energy if fracture were to occur (water does not rapidly increase its volume while rapid depressurization occurs, unlike gases like air, i.e. gasses fail explosively). In the United States, as with many other countries, it is the law that vessels over a certain size and pressure (15 PSIg) be built to Code, in the United States that Code is the ASME Boiler and Pressure Vessel Code (BPVC), these vessels also require an Authorized Inspector to sign off on every new vessel constructed and each vessel has a nameplate with pertinent information about the vessel such as maximum allowable working pressure, maximum temperature, minimum design metal temperature, what company manufactured it, the date, it's registration number (through the National Board), and ASME's official stamp for pressure vessels (U-stamp), making the vessel traceable and officially an ASME Code vessel.
We are an ISO 9001:2008,ISO 9001-2008, ISO 14001-2004, OHSAS 18001-2007, NSIC-CRISIL, EEPC, and QA-UKAS (ISO 9001-2008), SSI Certified company that follows total Quality Management System. and have been recognized as one of the world’s leading stockists and manufacturer of quality metals for over two decades and are committed to quick responses, unsurpassed quality, competitive pricing, reliable deliveries and an exhaustive inventory.
Type | Pressure Vessel Plate |
Grade | A516 Gr.60, Gr.65, Gr.70, P235GH, P265GH, P295GH, P335GH, P275GH, P355NL1, P355N, A537 Plates, A537 Cl.1, A537 Cl.2 |
Size | Maximum width 1400mm |
Width | 1500-3500mm |
Length | 3000-18000mm |
Thickness | 8-100mm |
Delivery time | up to the order quantity |
Order | Accept custom order |
Quality Assurance | They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products. |
Marking & Packing | Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases.On special requests we can also, make custom marking on our products. |
Application |
|
Test Certificates | Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab. / Under Third Party Inspection with Excise Gate Pass to available benefit. |
Chemical Properties
Grade 5 | Grade 9 | Grade 11 | Grade 12 | Grade 22 | |
Carbon | |||||
Heat Analysis | 0.15 max | 0.15 max | 0.05 – 0.17 | 0.05 – 0.17 | 0.05 – 0.15 |
Product Analysis | 0.15 max | 0.15 max | 0.04 – 0.17 | 0.04 – 0.17 | 0.04 – 0.15 |
Manganese | |||||
Heat Analysis | 0.3 – 0.6 | 0.30 – 0.6 | 0.4 – 0.65 | 0.4 – 0.65 | 0.3 – 0.6 |
Product Analysis | 0.25 – 0.66 | 0.25 – 0.66 | 0.35 – 0.73 | 0.35 – 0.73 | 0.25 – 0.66 |
Phosphorous | |||||
Heat Analysis | 0.035 | 0.03 | 0.035 | 0.035 | 0.035 |
Product Analysis | 0.035 | 0.03 | 0.035 | 0.035 | 0.035 |
Sulphur | |||||
Heat Analysis | 0.03 | 0.03 | 0.035 | 0.035 | 0.035 |
Product Analysis | 0.03 | 0.03 | 0.035 | 0.035 | 0.035 |
Silicon | |||||
Heat Analysis | 0.5 max | 1.0 max | 0.5 – 0.80 | 0.15 – 0.4 | 0.5 max |
Product Analysis | 0.55 max | 1.05 max | 0.44 – 0.86 | 0.13 – 0.45 | 0.5 max |
Chromium | |||||
Heat Analysis | 4.00 – 6.00 | 8.0 – 10.0 | 1.0 – 1.5 | 0.8 – 1.15 | 2.0 – 2.5 |
Product Analysis | 3.9 – 6.1 | 7.9 – 10.1 | 0.94 – 1.56 | 0.74 – 1.21 | 1.88 – 2.62 |
Molybdenum | |||||
Heat Analysis | 0.45 – 0.65 | 0.9 – 1.1 | 0.45 – 0.65 | 0.45 – 0.6 | 0.9 – 1.1 |
Product Analysis | 0.40 – 0.7 | 0.85 1.15 | 0.40 – 0.7 | 0.4 – 0.65 | 0.85 – 1.15 |
Mechanical Properties
A 387 Grade 5 | A 387 Grade 9 | A 387 Grade 11 | A 387 Grade 12 | A 387 Grade 22 | ||||||
Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | |
Tensile | 60-85 | 75-100 | 60-85 | 75-100 | 60-85 | 70-90 | 50-80 | 65-85 | 60-85 | 75-100 |
Strength (ksi) | ||||||||||
Tensile | 415-585 | 515-690 | 415-585 | 515-690 | 415-585 | 485-620 | 380-550 | 450-585 | 415-585 | 515-690 |
Strength (MPa) | ||||||||||
Yield | 30 | 45 | 30 | 45 | 35 | 45 | 33 | 40 | 30 | 45 |
Strength (ksi) | ||||||||||
Yield | 205 | 310 | 205 | 310 | 240 | 310 | 230 | 275 | 205 | 310 |
Strength (MPa) | ||||||||||
Elongation | 19 | 18 | 18 | 19 | ||||||
in 200mm (%) | ||||||||||
Elongation | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 18 | 18 |
in 50mm (%) | ||||||||||
Reduction of | 45 | 45 | 45 | 45 | 45 | 45 | ||||
area in % |